INPUT LIST
MAINS |
|||
| CH. | SOURCE | MIC or DI ( preference ) |
CHAN. INSERT/FX |
| 1 | KICK | EV-N/D868-SM91-D6 | GATE-EQ. |
| 2 | SNARE | Senn. 604 | GATE-REV. |
| 3 | HI-HAT | SM 81 | -- |
| 4 | RACK-1 | Senn. 604/EV-N/D468 | GATE-REV. |
| 5 | RACK-2 | Senn. 604/EV-N/D468 | GATE-REV. |
| 6 | RACK-3 | Senn. 604-421-EV-N/D468 | GATE-REV. |
| 7 | OVERHEAD LEFT | SM 81 | -- |
| 8 | OVERHEAD RIGHT | SM 81 | -- |
| 9 | BASS | DI | COMP. |
| 10 | GUITAR | Senn. 409/SM58 | COMP.-ECHO |
| 11 | GITSYNTH LEFT | DI | -- |
| 12 | GITSYNTH RIGHT | DI | -- |
| 13 | PIANO LEFT | DI/MIC.ACOUSTIC | -- |
| 14 | PIANO RIGHT | DI/MIC.ACOUSTIC | -- |
| 15 | VOC-PIANO | Beyer88/SM58 | COMP.-ECHO-REV |
| 16 | VOC-GIT-HARM. | SM58 | COMP.-ECHO-REV |
| 17 | VOC-BASS | SM58 | COMP.-REV |
| 18 | VOC-DRUMS | SM58 | COMP.-REV |
| 19 | REV-DRUMS | LINE | |
| 20 | REV-BACK-VOCS | LINE | |
| 21 | REV-LEAD-VOC | LINE | |
| 22 | ECHO-LEAD-VOC | LINE | |
| 23 | ECHO-GUITAR | LINE | |
| CD-LEFT | LINE | ||
| CD-RIGHT | LINE | ||
MONITORS |
||||||
| CH. | SOURCE | MON
MIX: LEVELS TO START KEY......GIT....BASS....DRUM......X-STAGE |
||||
| 1 | KIK | - | - | 8 | 8 | 5 |
| 2 | SNR | - | - | 5 | 3 | 4 |
| 3 | HAT | 5 | 3 | 3 | - | 5 |
| 4 | R1 | - | - | - | 3 | 3 |
| 5 | R2 | - | - | - | 3 | 3 |
| 6 | R3 | - | - | - | 3 | 3 |
| 7 | OVHD.L | |||||
| 8 | OVHD.R | |||||
| 9 | BASS | - | - | - | 5 | 4 |
| 10 | GUITAR | - | 3 | 5 | 3 | 3 |
| 11 | GSYNTH L | - | 10 | 3 | 3 | 5 |
| 12 | GSYNTH R | - | 10 | 3 | 3 | 5 |
| 13 | KEY L | 10 | 10 | 10 | 10 | 10 |
| 14 | KEY R | 10 | 10 | 10 | 10 | 10 |
| 15 | V-KEY | 10 | 10 | 10 | 10 | 10 |
| 16 | V-GIT | - | 10 | 8 | 8 | 5 |
| 17 | V-BASS | - | 8 | 10 | 8 | 5 |
| 18 | V-DRUM | - | 8 | 8 | 10 | 5 |
| MUSICIAN-INSTRUMENT "BENNIE": Voc-1 GUITAR/SYNTH: Voc-2 BASS: Voc-3 DRUMS: Voc-4 |
NOTE: When miking an acoustic baby or grand piano, the top lid must be closed as far as possible so the audience can see "Bennie."